محققین عزیز
در این قسمت بصورت ماهانه جدیدترین مقالات تحلیل پوششی داده ها با ادرس حداقل یکی از نویسندگان ایرانی از پایگاه داده اسکوپوس به روز رسانی می گردد.
محقق و پیروز باشید
دبیرخانه انجمن ایرانی تحلیل پوششی داده ها
| Document Title | Authors | Year | Source | |
| 1. | Eco-innovation in transportation industry: A double frontier common weights analysis with ideal point method for Malmquist productivity index | Kiani Mavi, R., Fathi, A., Farzipoor Saen, R., Kiani Mavi, N. | 2019 | Resources, Conservation and Recycling, 147, pp. 39-48. |
| 2. | Production control process using integrated robust data envelopment analysis and fuzzy neural network | Gholizadeh, H., Fazlollahtabar, H. | 2019 | International Journal of Mathematical, Engineering and Management Sciences, 4(3), pp. 580-590. |
| 3. | Classifying fuzzy flexible measures in data envelopment analysis | Joulaei, M., Mirbolouki, M., Bagherzadeh-Valami, H. | 2019 | Journal of Intelligent and Fuzzy Systems, 36(4), pp. 3791-3800. |
| 4. | New model for improving discrimination power in DEA based on dispersion of weights | Ebrahimnejad, A., Ziari, S. | 2019 | International Journal of Mathematics in Operational Research, 14(3), pp. 433-450. |
| 5. | Preserve the relative efficiency values: An inverse data envelopment analysis with imprecise data | Ghiyasi, M., Khoshfetrat, S. | 2019 | International Journal of Procurement Management, 12(3), pp. 243-257. |
| 6. | Road map for progress and attractiveness of Iranian hospitals by integrating self-organizing map and context-dependent DEA | Jahangoshai Rezaee, M., Karimdadi, A., Izadbakhsh, H. | 2019 | Health Care Management Science. |
| 7. | Efficiency bounds and efficiency classifications in imprecise DEA: An extension | Ebrahimi, B., Toloo, M. | 2019 | Journal of the Operational Research Society. |
| 8. | Novel criterion models in the inverse DEA problem | Ghiyasi, M. | 2019 | International Journal of Operational Research, 35(1), pp. 20-36. |
| 9. | Lexicographic hyperbolic DEA | Lozano, S., Soltani, N. | 2019 | Journal of the Operational Research Society. |
| 10. | Measuring performance with common weights: network DEA | Hatami-Marbini, A., Saati, S. | 2019 | Neural Computing and Applications. |
| 11. | Entrepreneurial national efficiency based on GEM Data: Benchmarks for the MENA countries | Faghih, N., Zali, M.R., Vafaei, N. | 2018 | Contributions to Management Science, pp. 95-112. |
