محققین عزیز
در این قسمت بصورت ماهانه جدیدترین مقالات تحلیل پوششی داده ها با ادرس حداقل یکی از نویسندگان ایرانی از پایگاه داده اسکوپوس به روز رسانی می گردد.
محقق و پیروز باشید
دبیرخانه انجمن ایرانی تحلیل پوششی داده ها
| Document Title | Authors | Year | Source | |
| 1. | Inputs and outputs classification in integer-valued data envelopment analysis | Kordrostami, S., Amirteimoori, A., Jahani Sayyad Noveiri, M. | 2019 | Measurement: Journal of the International Measurement Confederation, 139, pp. 317-325. |
| 2. | Analysing water use efficiency and productivity in Iran’s metropolises | Rad, M.H., Sarkheil, H., Khojastehpour, R. | 2019 | Proceedings of the Institution of Civil Engineers: Water Management, 172(2), pp. 102-108. |
| 3. | Network DEA models for assessing urban water utility efficiency | Gidion, D.K., Hong, J., Adams, M.Z.A., Khoveyni, M. | 2019 | Utilities Policy, 57, pp. 48-58. |
| 4. | A new reliable performance evaluation model: IFB-IER–DEA | Moslemi, S., Izadbakhsh, H., Zarinbal, M. | 2019 | OPSEARCH, 56(1), pp. 14-31. |
| 5. | Measurement of productivity changes for general network production systems with stochastic data | Hosseini, S.S., Kazemi Matin, R., Khunsiavash, M., Moghadas, Z. | 2019 | Sadhana – Academy Proceedings in Engineering Sciences, 44(3), art. no. 72. |
| 6. | A Russell-based model for estimating overall and divisional efficiency in two-stage production systems with sets of convex hulls in intermediate products | Maleki, S., Kazemi Matin, R. | 2019 | Sadhana – Academy Proceedings in Engineering Sciences, 44(3), art. no. 69. |
| 7. | Pareto–Koopmans efficiency in two-stage network data envelopment analysis in the presence of undesirable intermediate products and nondiscretionary factors | Maleki, S., Ebrahimnejad, A., Kazemi Matin, R. | 2019 | Expert Systems, art. no. e12393. |
| 8. | Finding closest target for bank branches in the presence of weight restrictions using data envelopment analysis | Razipour-GhalehJough, S., Hosseinzadeh Lotfi, F., Jahanshahloo, G., Rostamy-malkhalifeh, M., Sharafi, H. | 2019 | Annals of Operations Research. |
| 9. | A decision support system for single-period single sourcing problem in supply chain management | Eydi, A., Fazli, L. | 2019 | Soft Computing. |
| 10. | Gradual efficiency improvement through a sequence of targets | Dehnokhalaji, A., Soltani, N. | 2019 | Journal of the Operational Research Society. |
| 11. | The use of bootstrap for weight control in data envelopment analysis | Amiri, A., Saati, S., Amirteimoori, A. | 2018 | Industrial Engineering and Management Systems, 17(4), pp. 840-849. |
| 12. | Automatic clustering based on crow search algorithm-kmeans (CSA-kmeans) and data envelopment analysis (DEA) | Balavand, A., Kashan, A.H., Saghaei, A. | 2018 | International Journal of Computational Intelligence Systems, 11(1), pp. 1322-1337. |
